| General | Product Type | Digital camera - prosumer |
|---|---|---|
| Sensor Resolution | 16.0 Megapixel | |
| 3D Technology | Yes | |
| Optical Sensor Type | BSI EXR CMOS | |
| Weight | 16,000,000 pixels | |
| Optical Sensor Size | 1/2" | |
| Digital Zoom | 2 x | |
| Image Processor | EXR Processor | |
| Image Stabiliser | Optical (image sensor shift mechanism) | |
| Auto Focus | TTL contrast detection | |
| AE/AF Control | Subject-tracking AF | |
| Face Detection | Face Recognition, Pet Recognition | |
| Digital Video Format | H.264, MOV | |
| Image Recording Format | JPEG, MPO | |
| Max Video Resolution | 1920 x 1080 | |
| AV Interfaces | Composite video/audio, HDMI | |
| Exposure & White Balance | Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 3200, ISO auto, ISO 6400 (8Mpix), ISO 12800 (4Mpix) |
| Exposure Metering | Multi-segment, spot, average | |
| Exposure Metering Zones | 256 | |
| Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority | |
| Shooting Programs | Landscape, portrait mode, night mode, text, party/indoor, fireworks, flower, sports mode, sunset, beach, night (tripod), natural light, snow, natural light & with flash, EXR mode, portrait enhancer, dog, cat | |
| Special Effects | Black & White, Sepia, Film Simulation, Image Overlay | |
| White Balance | Custom, automatic, presets | |
| White Balance Presets | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) | |
| Max Shutter Speed | 1/4000 sec | |
| Min Shutter Speed | 30 sec | |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps | |
| Auto Exposure Bracketing | 3 steps | |
| Lens System | Type | Fujinon 30 x zoom lens - 4.2 - 126 mm - f/2.8-5.6 |
| Focal Length Equivalent to 35mm Camera | 24 - 720mm | |
| Focus Adjustment | Automatic, manual | |
| Min Focus Range | 45 cm | |
| Macro Focus Range | 1cm | |
| Zoom Adjustment | Manual | |
| Lens Construction | 11 groups / 15 elements | |
| Filter Size | 58 mm | |
| Features | ED glass, aspherical lens, Super EBC (Electron Beam Coating) | |
| Camera Flash | Camera Flash | Pop-up flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction | |
| Features | AF illuminator | |
| Effective Flash Range | 0.3 m - 7.1 m : ISO auto | |
| Additional Features | Continuous Shooting Speed | 8 frames per second, 3 frames per second, 5 frames per second, 11 frames per second (8MPix) |
| Self Timer Delay | 10 sec, 2sec | |
| Flash Terminal | Hot shoe | |
| Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, RGB primary colour filter, date/time stamp, DPOF support, display brightness control, digital image rotation, PictBridge support, histogram display, AE lock, in-camera red-eye removal, cropping an image, resizing an image, Automatic Scene Recognition (SR Auto), highlight point display, 1080p Full HD movie recording, face detection, YouTube capture mode, Exif Print support, Dynamic Range Bracketing, Film Simulation Bracketing, Motion Detection Technology, Motion Panorama 360, high-speed recording, EXR AUTO mode | |
| Viewfinder | Viewfinder Type | Electronic |
| Viewfinder Colour Support | Colour | |
| Viewfinder Diagonal Size | 0.2" | |
| Viewfinder Resolution | 200,000 pixels | |
| Display | Type | 3" LCD display |
| Resolution | 460,000 pixels | |
| Display Features | Folding | |
| Microphone | Microphone Operation Mode | Stereo |
| Connections | Connector Type | 1 x Hi-Speed USB 1 x composite video/audio output 1 x HDMI output |
| Memory Card Slot | SD card | |
| Software | Software | Drivers & Utilities, MyFinePix Studio |
| System Requirements for PC Connection | Peripheral Devices | USB port, CD-ROM Drive |
| Miscellaneous | Included Accessories | Lens cap, shoulder strap, USB cable, A/V cable, lens cap strap |
| Battery | Battery Type | AA |
| Details | 4 x AA alkaline battery ( included ) 4 x AA NiMH rechargeable battery ( optional ) 4 x AA lithium battery ( optional ) | |
| Battery Life Details | Photo shooting - 350 shots ( alkaline batteries ) Photo shooting - 400 shots ( NiMH batteries ) Photo shooting - 700 shots ( lithium batteries ) | |
| Memory / Storage | Memory Card Slot | SD card |
| Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card | |
| Internal Storage | 25 MB | |
| Image Storage | JPEG 4608 x 3456 JPEG 4608 x 3072 JPEG 4608 x 2592 JPEG 3264 x 2448 JPEG 3264 x 2176 JPEG 3264 x 1840 JPEG 2304 x 1728 JPEG 2304 x 1536 JPEG 1920 x 1080 | |
| Video Capture | H.264 - 1920 x 1080 - 30 fps H.264 - 1280 x 720 - 30 fps H.264 - 640 x 480 - 30 fps H.264 - 640 x 480 - 80 fps H.264 - 320 x 240 - 160 fps H.264 - 320 x 112 - 320 fps | |
| Dimensions & Weight | Width | 13.1 cm |
| Depth | 12.6 cm | |
| Height | 9.1 cm | |
| Weight | 636 g | |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
Home »
» Fujifilm FINEPIX HS25EXR
Fujifilm FINEPIX HS25EXR
08.18
Langganan:
Posting Komentar (RSS)
0 komentar on Fujifilm FINEPIX HS25EXR :
Post a Comment and Don't Spam!